2011 Fantasy Football Year In Review
Fantasy Football Awards:
2011 Rock 100.5 Atlanta's Rock Station - Regular Guys Fantasy Football League (RGFFL) Champions.
2011 Fantasy Sports Empires League 1 - Runnerup.
2011 Fantasy Sports Empires League 3 Champions.
2011 Fantasy Sports Writer's Association (FSWA) - Regular Season Champions (11-1). Best record out of 60 fantasy football league experts.
| Round 1 | ||
|---|---|---|
| 1. | Adrian Peterson (Min - RB) | Raiders 70 |
| 2. | Arian Foster (Hou - RB) | SeaDogs |
| 3. | Jamaal Charles (KC - RB) | Lollygaggers |
| 4. | Ray Rice (Bal - RB) | SweepDaLeg |
| 5. | Aaron Rodgers (GB - QB) | NYG Ball Boys |
| 6. | Michael Vick (Phi - QB) | The Paul Pfe... |
| 7. | Chris Johnson (Ten - RB) | RaphMan's Men |
| 8. | Maurice Jones-Drew (Jac - RB) | Carolina Sho... |
| 9. | Andre Johnson (Hou - WR) | Jungle JIms |
| 10. | Calvin Johnson (Det - WR) | The Sultan o... |
| 11. | LeSean McCoy (Phi - RB) | Superbowl Ho... |
| 12. | Michael Turner (Atl - RB) | The Fantasy ... |
| Round 2 | ||
|---|---|---|
| 1. | Rashard Mendenhall (Pit - RB) | The Fantasy ... |
| 2. | Tom Brady (NE - QB) | Superbowl Ho... |
| 3. | Drew Brees (NO - QB) | The Sultan o... |
| 4. | Roddy White (Atl - WR) | Jungle JIms |
| 5. | Frank Gore (SF - RB) | Carolina Sho... |
| 6. | Philip Rivers (SD - QB) | RaphMan's Men |
| 7. | Darren McFadden (Oak - RB) | The Paul Pfe... |
| 8. | Matt Forte (Chi - RB) | NYG Ball Boys |
| 9. | Larry Fitzgerald (Ari - WR) | SweepDaLeg |
| 10. | Hakeem Nicks (NYG - WR) | Lollygaggers |
| 11. | Peyton Hillis (Cle - RB) | SeaDogs |
| 12. | Steven Jackson (StL - RB) | Raiders 70 |
| Round 3 | ||
|---|---|---|
| 1. | Matt Ryan (Atl - QB) | Raiders 70 |
| 2. | Greg Jennings (GB - WR) | SeaDogs |
| 3. | Shonn Greene (NYJ - RB) | Lollygaggers |
| 4. | Tony Romo (Dal - QB) | SweepDaLeg |
| 5. | Ahmad Bradshaw (NYG - RB) | NYG Ball Boys |
| 6. | Vincent Jackson (SD - WR) | The Paul Pfe... |
| 7. | Mike Wallace (Pit - WR) | RaphMan's Men |
| 8. | Peyton Manning (Ind - QB) | Carolina Sho... |
| 9. | LeGarrette Blount (TB - RB) | Jungle JIms |
| 10. | Miles Austin (Dal - WR) | The Sultan o... |
| 11. | DeSean Jackson (Phi - WR) | Superbowl Ho... |
| 12. | Mike Williams (TB - WR) | The Fantasy ... |
| Round 4 | ||
|---|---|---|
| 1. | Matt Schaub (Hou - QB) | The Fantasy ... |
| 2. | Dez Bryant (Dal - WR) | Superbowl Ho... |
| 3. | Knowshon Moreno (Den - RB) | The Sultan o... |
| 4. | Mark Ingram (NO - RB) | Jungle JIms |
| 5. | Dwayne Bowe (KC - WR) | Carolina Sho... |
| 6. | Stevie Johnson (Buf - WR) | RaphMan's Men |
| 7. | Reggie Wayne (Ind - WR) | The Paul Pfe... |
| 8. | Brandon Lloyd (Den - WR) | NYG Ball Boys |
| 9. | Antonio Gates (SD - TE) | SweepDaLeg |
| 10. | Jermichael Finley (GB - TE) | Lollygaggers |
| 11. | Marques Colston (NO - WR) | SeaDogs |
| 12. | Wes Welker (NE - WR) | Raiders 70 |
| Round 5 | ||
|---|---|---|
| 1. | Ryan Grant (GB - RB) | Raiders 70 |
| 2. | Jeremy Maclin (Phi - WR) | SeaDogs |
| 3. | Ben Roethlisberger (Pit - QB) | Lollygaggers |
| 4. | Brandon Marshall (Mia - WR) | SweepDaLeg |
| 5. | Julio Jones (Atl - WR) | NYG Ball Boys |
| 6. | DeAngelo Williams (Car - RB) | The Paul Pfe... |
| 7. | Cedric Benson (Cin - RB) | RaphMan's Men |
| 8. | Felix Jones (Dal - RB) | Carolina Sho... |
| 9. | Santonio Holmes (NYJ - WR) | Jungle JIms |
| 10. | Chad Ochocinco (NE - WR) | The Sultan o... |
| 11. | Percy Harvin (Min - WR) | Superbowl Ho... |
| 12. | Jason Witten (Dal - TE) | The Fantasy ... |
| Round 6 | ||
|---|---|---|
| 1. | Mario Manningham (NYG - WR) | The Fantasy ... |
| 2. | Ryan Mathews (SD - RB) | Superbowl Ho... |
| 3. | Fred Jackson (Buf - RB) | The Sultan o... |
| 4. | Josh Freeman (TB - QB) | Jungle JIms |
| 5. | Dallas Clark (Ind - TE) | Carolina Sho... |
| 6. | Pittsburgh (Pit - DEF) | RaphMan's Men |
| 7. | Anquan Boldin (Bal - WR) | The Paul Pfe... |
| 8. | Jimmy Graham (NO - TE) | NYG Ball Boys |
| 9. | Jahvid Best (Det - RB) | SweepDaLeg |
| 10. | Austin Collie (Ind - WR) | Lollygaggers |
| 11. | Vernon Davis (SF - TE) | SeaDogs |
| 12. | Beanie Wells (Ari - RB) | Raiders 70 |
| Round 7 | ||
|---|---|---|
| 1. | Green Bay (GB - DEF) | Raiders 70 |
| 2. | Matthew Stafford (Det - QB) | SeaDogs |
| 3. | Kenny Britt (Ten - WR) | Lollygaggers |
| 4. | Marshawn Lynch (Sea - RB) | SweepDaLeg |
| 5. | Philadelphia (Phi - DEF) | NYG Ball Boys |
| 6. | BenJarvus Green-Ellis (NE - RB) | The Paul Pfe... |
| 7. | Lee Evans (Bal - WR) | RaphMan's Men |
| 8. | Johnny Knox (Chi - WR) | Carolina Sho... |
| 9. | Owen Daniels (Hou - TE) | Jungle JIms |
| 10. | Daniel Thomas (Mia - RB) | The Sultan o... |
| 11. | Mike Thomas (Jac - WR) | Superbowl Ho... |
| 12. | Kevin Kolb (Ari - QB) | The Fantasy ... |
| Round 8 | ||
|---|---|---|
| 1. | Mike Sims-Walker (StL - WR) | The Fantasy ... |
| 2. | Mike Tolbert (SD - RB) | Superbowl Ho... |
| 3. | Santana Moss (Was - WR) | The Sultan o... |
| 4. | Plaxico Burress (NYJ - WR) | Jungle JIms |
| 5. | Jonathan Stewart (Car - RB) | Carolina Sho... |
| 6. | Danny Amendola (StL - WR) | RaphMan's Men |
| 7. | Kellen Winslow (TB - TE) | The Paul Pfe... |
| 8. | A.J. Green (Cin - WR) | NYG Ball Boys |
| 9. | Sidney Rice (Sea - WR) | SweepDaLeg |
| 10. | New York (NYJ - DEF) | Lollygaggers |
| 11. | Pierre Garcon (Ind - WR) | SeaDogs |
| 12. | Hines Ward (Pit - WR) | Raiders 70 |
| Round 9 | ||
|---|---|---|
| 1. | Steve Smith (Car - WR) | Raiders 70 |
| 2. | New York (NYG - DEF) | SeaDogs |
| 3. | Mason Crosby (GB - K) | Lollygaggers |
| 4. | Sam Bradford (StL - QB) | SweepDaLeg |
| 5. | Ryan Torain (Was - RB) | NYG Ball Boys |
| 6. | Joseph Addai (Ind - RB) | The Paul Pfe... |
| 7. | Marcedes Lewis (Jac - TE) | RaphMan's Men |
| 8. | Kyle Orton (Den - QB) | Carolina Sho... |
| 9. | Brandon Jacobs (NYG - RB) | Jungle JIms |
| 10. | New England (NE - DEF) | The Sultan o... |
| 11. | Rob Gronkowski (NE - TE) | Superbowl Ho... |
| 12. | Reggie Bush (Mia - RB) | The Fantasy ... |
| Round 10 | ||
|---|---|---|
| 1. | C.J. Spiller (Buf - RB) | The Fantasy ... |
| 2. | Tim Hightower (Was - RB) | Superbowl Ho... |
| 3. | Malcom Floyd (SD - WR) | The Sultan o... |
| 4. | Eli Manning (NYG - QB) | Jungle JIms |
| 5. | Willis McGahee (Den - RB) | Carolina Sho... |
| 6. | Roy Williams (Chi - WR) | RaphMan's Men |
| 7. | Braylon Edwards (SF - WR) | The Paul Pfe... |
| 8. | Lance Moore (NO - WR) | NYG Ball Boys |
| 9. | Michael Crabtree (SF - WR) | SweepDaLeg |
| 10. | Ryan Williams (Ari - RB) | Lollygaggers |
| 11. | Jay Cutler (Chi - QB) | SeaDogs |
| 12. | Joe Flacco (Bal - QB) | Raiders 70 |
| Round 11 | ||
|---|---|---|
| 1. | Jacoby Ford (Oak - WR) | Raiders 70 |
| 2. | Michael Bush (Oak - RB) | SeaDogs |
| 3. | Jordy Nelson (GB - WR) | Lollygaggers |
| 4. | Pierre Thomas (NO - RB) | SweepDaLeg |
| 5. | LaDainian Tomlinson (NYJ - RB) | NYG Ball Boys |
| 6. | Deion Branch (NE - WR) | The Paul Pfe... |
| 7. | Rashad Jennings (Jac - RB) | RaphMan's Men |
| 8. | Greg Olsen (Car - TE) | Carolina Sho... |
| 9. | Ben Tate (Hou - RB) | Jungle JIms |
| 10. | Nate Kaeding (SD - K) | The Sultan o... |
| 11. | Roy Helu (Was - RB) | Superbowl Ho... |
| 12. | Baltimore (Bal - DEF) | The Fantasy ... |
| Round 12 | ||
|---|---|---|
| 1. | Zach Miller (Sea - TE) | The Fantasy ... |
| 2. | New Orleans (NO - DEF) | Superbowl Ho... |
| 3. | Tony Gonzalez (Atl - TE) | The Sultan o... |
| 4. | Arrelious Benn (TB - WR) | Jungle JIms |
| 5. | Donald Driver (GB - WR) | Carolina Sho... |
| 6. | Chad Henne (Mia - QB) | RaphMan's Men |
| 7. | Robert Meachem (NO - WR) | The Paul Pfe... |
| 8. | Davone Bess (Mia - WR) | NYG Ball Boys |
| 9. | Jared Cook (Ten - TE) | SweepDaLeg |
| 10. | Ryan Fitzpatrick (Buf - QB) | Lollygaggers |
| 11. | Mike Williams (Sea - WR) | SeaDogs |
| 12. | Brandon Pettigrew (Det - TE) | Raiders 70 |
| Round 13 | ||
|---|---|---|
| 1. | Sebastian Janikowski (Oak - K) | Raiders 70 |
| 2. | Steve Smith (Phi - WR) | SeaDogs |
| 3. | Jerome Simpson (Cin - WR) | Lollygaggers |
| 4. | Dallas (Dal - DEF) | SweepDaLeg |
| 5. | Dustin Keller (NYJ - TE) | NYG Ball Boys |
| 6. | Chicago (Chi - DEF) | The Paul Pfe... |
| 7. | Brent Celek (Phi - TE) | RaphMan's Men |
| 8. | Thomas Jones (KC - RB) | Carolina Sho... |
| 9. | Steve Breaston (KC - WR) | Jungle JIms |
| 10. | Donovan McNabb (Min - QB) | The Sultan o... |
| 11. | Neil Rackers (Hou - K) | Superbowl Ho... |
| 12. | Derrick Mason (NYJ - WR) | The Fantasy ... |
| Round 14 | ||
|---|---|---|
| 1. | Colt McCoy (Cle - QB) | The Fantasy ... |
| 2. | Greg Little (Cle - WR) | Superbowl Ho... |
| 3. | Chris Cooley (Was - TE) | The Sultan o... |
| 4. | Cam Newton (Car - QB) | Jungle JIms |
| 5. | Atlanta (Atl - DEF) | Carolina Sho... |
| 6. | San Diego (SD - DEF) | RaphMan's Men |
| 7. | Mark Sanchez (NYJ - QB) | The Paul Pfe... |
| 8. | Detroit (Det - DEF) | NYG Ball Boys |
| 9. | Danario Alexander (StL - WR) | SweepDaLeg |
| 10. | Visanthe Shiancoe (Min - TE) | Lollygaggers |
| 11. | Jason Snelling (Atl - RB) | SeaDogs |
| 12. | Marion Barber (Chi - RB) | Raiders 70 |
| Round 15 | ||
|---|---|---|
| 1. | James Starks (GB - RB) | Raiders 70 |
| 2. | Stephen Gostkowski (NE - K) | SeaDogs |
| 3. | Matt Bryant (Atl - K) | Lollygaggers |
| 4. | Joshua Cribbs (Cle - WR) | SweepDaLeg |
| 5. | Robbie Gould (Chi - K) | NYG Ball Boys |
| 6. | Alex Henery (Phi - K) | The Paul Pfe... |
| 7. | David Buehler (Dal - K) | RaphMan's Men |
| 8. | Josh Brown (StL - K) | Carolina Sho... |
| 9. | Garrett Hartley (NO - K) | Jungle JIms |
| 10. | Rob Bironas (Ten - K) | The Sultan o... |
| 11. | Emmanuel Sanders (Pit - WR) | Superbowl Ho... |
| 12. | Jay Feely (Ari - K) | The Fantasy ... |
| Round 16 | ||
|---|---|---|
| 1. | Randy Moss (Ten - WR) | The Fantasy ... |
| 2. | Jerome Harrison (Det - RB) | Superbowl Ho... |
| 3. | Mikel LeShoure (Det - RB) | The Sultan o... |
| 4. | Tennessee (Ten - DEF) | Jungle JIms |
| 5. | Terrell Owens (Cin - WR) | Carolina Sho... |
| 6. | Tashard Choice (Dal - RB) | RaphMan's Men |
| 7. | Nate Burleson (Det - WR) | The Paul Pfe... |
| 8. | David Garrard (Jac - QB) | NYG Ball Boys |
| 9. | Danny Woodhead (NE - RB) | SweepDaLeg |
| 10. | San Francisco (SF - DEF) | Lollygaggers |
| 11. | Darren Sproles (NO - RB) | SeaDogs |
| 12. | Eddie Royal (Den - WR) | Raiders 70 |
| Raiders 70 | ||
|---|---|---|
| 1. | (1) | Adrian Peterson (Min - RB) |
| 2. | (24) | Steven Jackson (StL - RB) |
| 3. | (25) | Matt Ryan (Atl - QB) |
| 4. | (48) | Wes Welker (NE - WR) |
| 5. | (49) | Ryan Grant (GB - RB) |
| 6. | (72) | Beanie Wells (Ari - RB) |
| 7. | (73) | Green Bay (GB - DEF) |
| 8. | (96) | Hines Ward (Pit - WR) |
| 9. | (97) | Steve Smith (Car - WR) |
| 10. | (120) | Joe Flacco (Bal - QB) |
| 11. | (121) | Jacoby Ford (Oak - WR) |
| 12. | (144) | Brandon Pettigrew (Det - TE) |
| 13. | (145) | Sebastian Janikowski (Oak - K) |
| 14. | (168) | Marion Barber (Chi - RB) |
| 15. | (169) | James Starks (GB - RB) |
| 16. | (192) | Eddie Royal (Den - WR) |
| SeaDogs | ||
|---|---|---|
| 1. | (2) | Arian Foster (Hou - RB) |
| 2. | (23) | Peyton Hillis (Cle - RB) |
| 3. | (26) | Greg Jennings (GB - WR) |
| 4. | (47) | Marques Colston (NO - WR) |
| 5. | (50) | Jeremy Maclin (Phi - WR) |
| 6. | (71) | Vernon Davis (SF - TE) |
| 7. | (74) | Matthew Stafford (Det - QB) |
| 8. | (95) | Pierre Garcon (Ind - WR) |
| 9. | (98) | New York (NYG - DEF) |
| 10. | (119) | Jay Cutler (Chi - QB) |
| 11. | (122) | Michael Bush (Oak - RB) |
| 12. | (143) | Mike Williams (Sea - WR) |
| 13. | (146) | Steve Smith (Phi - WR) |
| 14. | (167) | Jason Snelling (Atl - RB) |
| 15. | (170) | Stephen Gostkowski (NE - K) |
| 16. | (191) | Darren Sproles (NO - RB) |
| Lollygaggers | ||
|---|---|---|
| 1. | (3) | Jamaal Charles (KC - RB) |
| 2. | (22) | Hakeem Nicks (NYG - WR) |
| 3. | (27) | Shonn Greene (NYJ - RB) |
| 4. | (46) | Jermichael Finley (GB - TE) |
| 5. | (51) | Ben Roethlisberger (Pit - QB) |
| 6. | (70) | Austin Collie (Ind - WR) |
| 7. | (75) | Kenny Britt (Ten - WR) |
| 8. | (94) | New York (NYJ - DEF) |
| 9. | (99) | Mason Crosby (GB - K) |
| 10. | (118) | Ryan Williams (Ari - RB) |
| 11. | (123) | Jordy Nelson (GB - WR) |
| 12. | (142) | Ryan Fitzpatrick (Buf - QB) |
| 13. | (147) | Jerome Simpson (Cin - WR) |
| 14. | (166) | Visanthe Shiancoe (Min - TE) |
| 15. | (171) | Matt Bryant (Atl - K) |
| 16. | (190) | San Francisco (SF - DEF) |
| SweepDaLeg | ||
|---|---|---|
| 1. | (4) | Ray Rice (Bal - RB) |
| 2. | (21) | Larry Fitzgerald (Ari - WR) |
| 3. | (28) | Tony Romo (Dal - QB) |
| 4. | (45) | Antonio Gates (SD - TE) |
| 5. | (52) | Brandon Marshall (Mia - WR) |
| 6. | (69) | Jahvid Best (Det - RB) |
| 7. | (76) | Marshawn Lynch (Sea - RB) |
| 8. | (93) | Sidney Rice (Sea - WR) |
| 9. | (100) | Sam Bradford (StL - QB) |
| 10. | (117) | Michael Crabtree (SF - WR) |
| 11. | (124) | Pierre Thomas (NO - RB) |
| 12. | (141) | Jared Cook (Ten - TE) |
| 13. | (148) | Dallas (Dal - DEF) |
| 14. | (165) | Danario Alexander (StL - WR) |
| 15. | (172) | Joshua Cribbs (Cle - WR) |
| 16. | (189) | Danny Woodhead (NE - RB) |
| NYG Ball Boys | ||
|---|---|---|
| 1. | (5) | Aaron Rodgers (GB - QB) |
| 2. | (20) | Matt Forte (Chi - RB) |
| 3. | (29) | Ahmad Bradshaw (NYG - RB) |
| 4. | (44) | Brandon Lloyd (Den - WR) |
| 5. | (53) | Julio Jones (Atl - WR) |
| 6. | (68) | Jimmy Graham (NO - TE) |
| 7. | (77) | Philadelphia (Phi - DEF) |
| 8. | (92) | A.J. Green (Cin - WR) |
| 9. | (101) | Ryan Torain (Was - RB) |
| 10. | (116) | Lance Moore (NO - WR) |
| 11. | (125) | LaDainian Tomlinson (NYJ - RB) |
| 12. | (140) | Davone Bess (Mia - WR) |
| 13. | (149) | Dustin Keller (NYJ - TE) |
| 14. | (164) | Detroit (Det - DEF) |
| 15. | (173) | Robbie Gould (Chi - K) |
| 16. | (188) | David Garrard (Jac - QB) |
| The Paul Pfeiffers | ||
|---|---|---|
| 1. | (6) | Michael Vick (Phi - QB) |
| 2. | (19) | Darren McFadden (Oak - RB) |
| 3. | (30) | Vincent Jackson (SD - WR) |
| 4. | (43) | Reggie Wayne (Ind - WR) |
| 5. | (54) | DeAngelo Williams (Car - RB) |
| 6. | (67) | Anquan Boldin (Bal - WR) |
| 7. | (78) | BenJarvus Green-Ellis (NE - RB) |
| 8. | (91) | Kellen Winslow (TB - TE) |
| 9. | (102) | Joseph Addai (Ind - RB) |
| 10. | (115) | Braylon Edwards (SF - WR) |
| 11. | (126) | Deion Branch (NE - WR) |
| 12. | (139) | Robert Meachem (NO - WR) |
| 13. | (150) | Chicago (Chi - DEF) |
| 14. | (163) | Mark Sanchez (NYJ - QB) |
| 15. | (174) | Alex Henery (Phi - K) |
| 16. | (187) | Nate Burleson (Det - WR) |
| RaphMan's Men | ||
|---|---|---|
| 1. | (7) | Chris Johnson (Ten - RB) |
| 2. | (18) | Philip Rivers (SD - QB) |
| 3. | (31) | Mike Wallace (Pit - WR) |
| 4. | (42) | Stevie Johnson (Buf - WR) |
| 5. | (55) | Cedric Benson (Cin - RB) |
| 6. | (66) | Pittsburgh (Pit - DEF) |
| 7. | (79) | Lee Evans (Bal - WR) |
| 8. | (90) | Danny Amendola (StL - WR) |
| 9. | (103) | Marcedes Lewis (Jac - TE) |
| 10. | (114) | Roy Williams (Chi - WR) |
| 11. | (127) | Rashad Jennings (Jac - RB) |
| 12. | (138) | Chad Henne (Mia - QB) |
| 13. | (151) | Brent Celek (Phi - TE) |
| 14. | (162) | San Diego (SD - DEF) |
| 15. | (175) | David Buehler (Dal - K) |
| 16. | (186) | Tashard Choice (Dal - RB) |
| Carolina Shockers | ||
|---|---|---|
| 1. | (8) | Maurice Jones-Drew (Jac - RB) |
| 2. | (17) | Frank Gore (SF - RB) |
| 3. | (32) | Peyton Manning (Ind - QB) |
| 4. | (41) | Dwayne Bowe (KC - WR) |
| 5. | (56) | Felix Jones (Dal - RB) |
| 6. | (65) | Dallas Clark (Ind - TE) |
| 7. | (80) | Johnny Knox (Chi - WR) |
| 8. | (89) | Jonathan Stewart (Car - RB) |
| 9. | (104) | Kyle Orton (Den - QB) |
| 10. | (113) | Willis McGahee (Den - RB) |
| 11. | (128) | Greg Olsen (Car - TE) |
| 12. | (137) | Donald Driver (GB - WR) |
| 13. | (152) | Thomas Jones (KC - RB) |
| 14. | (161) | Atlanta (Atl - DEF) |
| 15. | (176) | Josh Brown (StL - K) |
| 16. | (185) | Terrell Owens (Cin - WR) |
| Jungle JIms | ||
|---|---|---|
| 1. | (9) | Andre Johnson (Hou - WR) |
| 2. | (16) | Roddy White (Atl - WR) |
| 3. | (33) | LeGarrette Blount (TB - RB) |
| 4. | (40) | Mark Ingram (NO - RB) |
| 5. | (57) | Santonio Holmes (NYJ - WR) |
| 6. | (64) | Josh Freeman (TB - QB) |
| 7. | (81) | Owen Daniels (Hou - TE) |
| 8. | (88) | Plaxico Burress (NYJ - WR) |
| 9. | (105) | Brandon Jacobs (NYG - RB) |
| 10. | (112) | Eli Manning (NYG - QB) |
| 11. | (129) | Ben Tate (Hou - RB) |
| 12. | (136) | Arrelious Benn (TB - WR) |
| 13. | (153) | Steve Breaston (KC - WR) |
| 14. | (160) | Cam Newton (Car - QB) |
| 15. | (177) | Garrett Hartley (NO - K) |
| 16. | (184) | Tennessee (Ten - DEF) |
| The Sultan of Stats | ||
|---|---|---|
| 1. | (10) | Calvin Johnson (Det - WR) |
| 2. | (15) | Drew Brees (NO - QB) |
| 3. | (34) | Miles Austin (Dal - WR) |
| 4. | (39) | Knowshon Moreno (Den - RB) |
| 5. | (58) | Chad Ochocinco (NE - WR) |
| 6. | (63) | Fred Jackson (Buf - RB) |
| 7. | (82) | Daniel Thomas (Mia - RB) |
| 8. | (87) | Santana Moss (Was - WR) |
| 9. | (106) | New England (NE - DEF) |
| 10. | (111) | Malcom Floyd (SD - WR) |
| 11. | (130) | Nate Kaeding (SD - K) |
| 12. | (135) | Tony Gonzalez (Atl - TE) |
| 13. | (154) | Donovan McNabb (Min - QB) |
| 14. | (159) | Chris Cooley (Was - TE) |
| 15. | (178) | Rob Bironas (Ten - K) |
| 16. | (183) | Mikel LeShoure (Det - RB) |
| Superbowl Homeboy | ||
|---|---|---|
| 1. | (11) | LeSean McCoy (Phi - RB) |
| 2. | (14) | Tom Brady (NE - QB) |
| 3. | (35) | DeSean Jackson (Phi - WR) |
| 4. | (38) | Dez Bryant (Dal - WR) |
| 5. | (59) | Percy Harvin (Min - WR) |
| 6. | (62) | Ryan Mathews (SD - RB) |
| 7. | (83) | Mike Thomas (Jac - WR) |
| 8. | (86) | Mike Tolbert (SD - RB) |
| 9. | (107) | Rob Gronkowski (NE - TE) |
| 10. | (110) | Tim Hightower (Was - RB) |
| 11. | (131) | Roy Helu (Was - RB) |
| 12. | (134) | New Orleans (NO - DEF) |
| 13. | (155) | Neil Rackers (Hou - K) |
| 14. | (158) | Greg Little (Cle - WR) |
| 15. | (179) | Emmanuel Sanders (Pit - WR) |
| 16. | (182) | Jerome Harrison (Det - RB) |
| The Fantasy Nutzo | ||
|---|---|---|
| 1. | (12) | Michael Turner (Atl - RB) |
| 2. | (13) | Rashard Mendenhall (Pit - RB) |
| 3. | (36) | Mike Williams (TB - WR) |
| 4. | (37) | Matt Schaub (Hou - QB) |
| 5. | (60) | Jason Witten (Dal - TE) |
| 6. | (61) | Mario Manningham (NYG - WR) |
| 7. | (84) | Kevin Kolb (Ari - QB) |
| 8. | (85) | Mike Sims-Walker (StL - WR) |
| 9. | (108) | Reggie Bush (Mia - RB) |
| 10. | (109) | C.J. Spiller (Buf - RB) |
| 11. | (132) | Baltimore (Bal - DEF) |
| 12. | (133) | Zach Miller (Sea - TE) |
| 13. | (156) | Derrick Mason (NYJ - WR) |
| 14. | (157) | Colt McCoy (Cle - QB) |
| 15. | (180) | Jay Feely (Ari - K) |
| 16. | (181) | Randy Moss (Ten - WR) |
| Round 1 | ||
|---|---|---|
| 1. | Arian Foster (Hou - RB) | Urine Trouble |
| 2. | Adrian Peterson (Min - RB) | master clowns |
| 3. | Chris Johnson (Ten - RB) | Redrum |
| 4. | Jamaal Charles (KC - RB) | bayside tigers |
| 5. | Aaron Rodgers (GB - QB) | Conmen |
| 6. | Ray Rice (Bal - RB) | #1 ShutDownC... |
| 7. | Rashard Mendenhall (Pit - RB) | Nahariyya Bosox |
| 8. | Michael Vick (Phi - QB) | Otters |
| 9. | Andre Johnson (Hou - WR) | Ambiguous Re... |
| 10. | LeSean McCoy (Phi - RB) | The Sultan o... |
| 11. | Michael Turner (Atl - RB) | Thugnificant |
| 12. | Darren McFadden (Oak - RB) | Philadelphia... |
| Round 2 | ||
|---|---|---|
| 1. | Calvin Johnson (Det - WR) | Philadelphia... |
| 2. | Greg Jennings (GB - WR) | Thugnificant |
| 3. | Roddy White (Atl - WR) | The Sultan o... |
| 4. | Tom Brady (NE - QB) | Ambiguous Re... |
| 5. | Antonio Gates (SD - TE) | Otters |
| 6. | Larry Fitzgerald (Ari - WR) | Nahariyya Bosox |
| 7. | Drew Brees (NO - QB) | #1 ShutDownC... |
| 8. | Maurice Jones-Drew (Jac - RB) | Conmen |
| 9. | Philip Rivers (SD - QB) | bayside tigers |
| 10. | Hakeem Nicks (NYG - WR) | Redrum |
| 11. | Matt Forte (Chi - RB) | master clowns |
| 12. | Peyton Manning (Ind - QB) | Urine Trouble |
| Round 3 | ||
|---|---|---|
| 1. | Frank Gore (SF - RB) | Urine Trouble |
| 2. | Vincent Jackson (SD - WR) | master clowns |
| 3. | Peyton Hillis (Cle - RB) | Redrum |
| 4. | Reggie Wayne (Ind - WR) | bayside tigers |
| 5. | Mike Wallace (Pit - WR) | Conmen |
| 6. | DeSean Jackson (Phi - WR) | #1 ShutDownC... |
| 7. | Tony Romo (Dal - QB) | Nahariyya Bosox |
| 8. | Cedric Benson (Cin - RB) | Otters |
| 9. | LeGarrette Blount (TB - RB) | Ambiguous Re... |
| 10. | Miles Austin (Dal - WR) | The Sultan o... |
| 11. | Steven Jackson (StL - RB) | Thugnificant |
| 12. | Ahmad Bradshaw (NYG - RB) | Philadelphia... |
| Round 4 | ||
|---|---|---|
| 1. | Shonn Greene (NYJ - RB) | Philadelphia... |
| 2. | Matt Schaub (Hou - QB) | Thugnificant |
| 3. | Knowshon Moreno (Den - RB) | The Sultan o... |
| 4. | Dez Bryant (Dal - WR) | Ambiguous Re... |
| 5. | Mario Manningham (NYG - WR) | Otters |
| 6. | DeAngelo Williams (Car - RB) | Nahariyya Bosox |
| 7. | Dwayne Bowe (KC - WR) | #1 ShutDownC... |
| 8. | Jeremy Maclin (Phi - WR) | Conmen |
| 9. | Dallas Clark (Ind - TE) | bayside tigers |
| 10. | Ben Roethlisberger (Pit - QB) | Redrum |
| 11. | Matt Ryan (Atl - QB) | master clowns |
| 12. | Marques Colston (NO - WR) | Urine Trouble |
| Round 5 | ||
|---|---|---|
| 1. | Jason Witten (Dal - TE) | Urine Trouble |
| 2. | Mike Williams (TB - WR) | master clowns |
| 3. | Brandon Lloyd (Den - WR) | Redrum |
| 4. | Brandon Marshall (Mia - WR) | bayside tigers |
| 5. | Jermichael Finley (GB - TE) | Conmen |
| 6. | Felix Jones (Dal - RB) | #1 ShutDownC... |
| 7. | Sam Bradford (StL - QB) | Nahariyya Bosox |
| 8. | Austin Collie (Ind - WR) | Otters |
| 9. | Mark Ingram (NO - RB) | Ambiguous Re... |
| 10. | Josh Freeman (TB - QB) | The Sultan o... |
| 11. | Ryan Mathews (SD - RB) | Thugnificant |
| 12. | Wes Welker (NE - WR) | Philadelphia... |
| Round 6 | ||
|---|---|---|
| 1. | Jahvid Best (Det - RB) | Philadelphia... |
| 2. | Julio Jones (Atl - WR) | Thugnificant |
| 3. | Vernon Davis (SF - TE) | The Sultan o... |
| 4. | Chad Ochocinco (NE - WR) | Ambiguous Re... |
| 5. | Baltimore (Bal - DEF) | Otters |
| 6. | BenJarvus Green-Ellis (NE - RB) | Nahariyya Bosox |
| 7. | Anquan Boldin (Bal - WR) | #1 ShutDownC... |
| 8. | Santonio Holmes (NYJ - WR) | Conmen |
| 9. | Daniel Thomas (Mia - RB) | bayside tigers |
| 10. | Stevie Johnson (Buf - WR) | Redrum |
| 11. | Ryan Grant (GB - RB) | master clowns |
